Snowdog All-time Games List
| No | Name | Games |
| 1 | John Serrano | 316 |
| 2 | Anthony Jordan | 300* |
| 3 | Jason Bourke | 292* |
| 4 | Terry Davis | 268 |
| 5 | Luke Davis | 228* |
| 6 | Dean Solomon | 228* |
| 7 | Michael Vallence | 227* |
| 8 | Duncan Hefter | 215* |
| 9 | Chris Davis | 208* |
| 10 | Travis Carrick | 206* |
| 11 | Phil Conlan | 204* |
| 12 | John Jordan | 202* |
*Still Playing - Current to end 2018/19
Snowdog All-time Greatest Run Scorers
| No | Name | Runs |
| 1 | Anthony Jordan | 6603* |
| 2 | Jason Bourke | 6581* |
| 3 | Terry Davis | 6040 |
| 4 | Craig Osborne | 5109* |
| 5 | John Jordan | 4604* |
| 6 | Michael Redmond | 4085 |
| 7 | Jack Serrano | 3962 |
| 8 | Michael Vallence | 3910* |
| 9 | Mark Castles | 3722 |
| 10 | Tristan Kassis | 3706* |
| 11 | Michael Davis | 3702 |
| 12 | Chris Spinella | 3629* |
*Still Playing - Current to end 2018/19
Snowdog All-time Leading Wicket Takers
| No | Name | Wickets |
| 1 | Dean Solomon | 468* |
| 2 | Chris Davis | 428* |
| 3 | Craig Osborne | 409* |
| 4 | Peter Pearson | 393 |
| 5 | Luke Davis | 375* |
| 6 | Duncan Hefter | 354* |
| 7 | Brett Mahoney | 325 |
| 8 | Brian Cusack | 303 |
| 9 | Gerard McCartney | 257 |
| 10 | Rod Moulton | 237 |
| 11 | Luke Milesi | 232 |
| 12 | Tristan Kassis | 198* |
*Still Playing - Current to end 2018/19
1st XI - Top Players
| Most Games | Most Runs | Most Wickets |
| Terry Davis 246 Games | Terry Davis 5442 Runs | Craig Osborne 391 Wkts |
| Jack Serrano 242 Games | Craig Osborne 4752 Runs | Dean Solomon 352 Wkts |
| Chris Davis 180 Games | Michael Redmond 3899 Runs | Chris Davis 330 Wkts |
| Craig Osborne 178 Games | Chris Spinella 3429 Runs | Peter Pearson 285 Wkts |
| Luke Davis 158 Games | Kevin Phelan 3004 Runs | Luke Davis 266 Wkts |
| Dean Solomon 158 Games | Jack Serrano 2931 Runs | Paul Kennedy 191 Wkts |
| Tristan Kassis 143 Games | Tristan Kassis 2891 Runs | Rod Moulton 171 Wkts |
| Michael Davis 133 Games | Michael Davis 2665 Runs | Joe Curcio 135 Wkts |
| Chris Spinella 132 Games | Jordan Mills 2291 Runs | Tristan Kassis 131 Wkts |
| Michael Redmond 129 Games | John Harvey 1995 Runs | Greg Sebire 131 Wkts |
| Kevin Phelan 124 Games | Michael Laidler 1865 Runs | Andrew Goddard 123 Wkts |
| Jordan Mills 121 Games | Anthony Jordan 1620 Runs | Merv Cussen 117 Wkts |
2nd XI - Top Players
| Most Games | Most Runs | Most Wickets |
| Jason Bourke 171 Games | Jason Bourke 3596 Runs | Brett Mahoney 238 Wkts |
| Anthony Isaacs 138 Games | Anthony Jordan 3043 Runs | Brian Cusack 235 Wkts |
| Michael Vallence 137 Games | Michael Vallence 2666 Runs | Andrew Boag 125 Wkts |
| Anthony Jordan 131 Games | Nicholas Serrano 2278 Runs | Gerard McCartney 120 Wkts |
| Nicholas Serrano 94 Games | Anthony Isaacs 2260 Runs | Michael Di Natale 116 Wkts |
| Michael Deasy 93 Games | Andre Noonan 1916 Runs | John Fox 112 Wkts |
| Brett Mahoney 81 Games | Paul Hughes 1552 Runs | Duncan Hefter 92 Wkts |
| Travis Carrick 76 Games | Anthony Garvey 1519 Runs | Luke Davis 91 Wkts |
| Gerard McCartney 76 Games | Michael Deasy 1378 Runs | Milesi Luke 87 Wkts |
| Kornel Dachs 73 Games | Greg Garth 1194 Runs | Greg Garth 78 Wkts |
| Anthony Garvey 73 Games | Brian Roche 1178 Runs | Anthony Garvey 74 Wkts |
| Paul Hughes 70 Games | Andrew Boag 1161 Runs | Anthony O’Neill 69 Wkts |
3rd XI - Top Players
| Most Games | Most Runs | Most Wickets |
| Travis Carrick 111 Games | Bourke Jason 2402 Runs | Duncan Hefter 173 Wkts |
| Thomas Isaacs 91 Games | Travis Carrick 2176 Runs | Eddie Sait 149 Wkts |
| Brendan Davey 86 Games | Monaghan Peter1932 Runs | Luke Milesi 140 Wkts |
| Eddie Sait 85 Games | Anthony Jordan 1820 Runs | Gerard McCartney 115 Wkts |
| Jason Bourke 79 Games | Phillip Conlan 1759 Runs | John Pearson 89 Wkts |
| Mark Castles 79 Games | Ross Rodgers 1668 Runs | Thomas Isaacs 85 Wkts |
| Ross Rodgers 76 Games | Shaun Wilkinson 1615 Runs | Jeff Cameron 83 Wkts |
| Duncan Hefter 72 Games | Brendan Davey 1365 Runs | Anthony O'Neill 74 Wkts |
| Jeff Cameron 72 Games | Mark Castles 1346 Runs | Gary McAllister 64 Wkts |
| Peter Monaghan 71 Games | John Jordan 1141 Runs | Brett Mahoney 62 Wkts |
| Shaun Wilkinson 71 Games | Greg Blanck 1028 Runs | Jamie Bialecki 61 Wkts |
| Anthony O'Neill 67 Games | Brendan Dillon 1019 Runs | James Vosti 61 Wkts |
4th XI - Top Players
| Most Games | Most Runs | Most Wickets |
| John Jordan 131 Games | John Jordan 3138 Runs | Phillip Conlan 93 Wkts |
| Phillip Conlan 131 Games | Mark Castles 1649 Runs | Greg Cook 78 Wkts |
| Duncan Hefter 83 Games | Phillip Conlan1581 Runs | Duncan Hefter 76 Wkts |
| Mark Castles 62 Games | Ross Rodgers 935 Runs | Patrick Sherlock 60 Wkts |
| Greg Cook 62 Games | Duncan Hefter 822 Runs | John Jordan 50 Wkts |
| Michael O'Connell 50 Games | Nicholas Rule 737 Runs | Mark Young 50 Wkts |
| Patrick Sherlock 48 Games | Brendan Davey 727 Runs | Nick Korkliniewski 43 Wkts |
| Nick Korkliniewski 45 Games | Patrick Sherlock 678 Runs | Mark Castles 42 Wkts |
| Brendan Davey 44 Games | Michael O'Connell 559 Runs | Alex Turner 39 Wkts |
| Ross Rodgers 38 Games | Jack Serrano 506 Runs | Ismet Perona 37 Wkts |
| Ismet Perona 36 Games | Giles Craig 506 Runs | Scott McGregor 36 Wkts |
| Tim Seccull 35 Games | Thomas Chrystie 467 Runs | Michael O’Connell 33 Wkts |